SmartGym Pro |
SmartGym Lite |
|
---|---|---|
Maximum working weight | 130 kg | 70 kg |
Working weight range - per side | 1,5 kg – 65 kg | 1,5 kg – 35 kg |
Working weight range selection – per side | ability to diversify the load value on each side | lack of load diversification on each side |
Modes of operation | 5 – standard, eccentric, isokinetic, elastic, rowing mode | 5 – standard, eccentric, isokinetic, elastic, rowing mode |
Accessories | handles, barbell, waist belt, ankle bands, wireless button | handles, barbell, waist belt, ankle bands, wireless button |
Dimensions | 120 × 59 × 16 cm (length × width × height) | 89 × 27 × 11 cm (length × width × height) |
Weight | 36 kg | 21 kg |
Required exercise area | 2 m2 | 2 m2 |
Certificates | Class H - home use Class S - professional use |
Class H - home use |
Exercises | more than 200 exercises for all muscle parts | more than 100 exercises for all muscle parts |
SmartGym Pro | SmartGym Lite |